
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 2222 | 1906 | 1707 | 397 | 1463 | 700915 | 3975 | 17076 | 19066 | 22223 |
| Feb 2010 | 2482 | 2184 | 2018 | 349 | 3214 | 2125393 | 9783 | 56515 | 61164 | 69522 |
| Jan 2010 | 2855 | 2501 | 2413 | 376 | 3424 | 2450612 | 11686 | 74804 | 77551 | 88526 |
| Dec 2009 | 2118 | 1843 | 1660 | 352 | 2448 | 2143688 | 10923 | 51479 | 57140 | 65668 |
| Nov 2009 | 2655 | 2425 | 2267 | 569 | 6486 | 1931337 | 17080 | 68028 | 72762 | 79668 |
| Oct 2009 | 2364 | 2108 | 1942 | 399 | 2797 | 2040573 | 12398 | 60215 | 65376 | 73309 |
| Sep 2009 | 2677 | 2429 | 2180 | 408 | 2988 | 2392195 | 12254 | 65407 | 72892 | 80313 |
| Aug 2009 | 2488 | 1923 | 2087 | 499 | 3393 | 2260153 | 15495 | 64720 | 59627 | 77140 |
| Jul 2009 | 2554 | 2006 | 2118 | 418 | 3138 | 2011953 | 12979 | 65685 | 62201 | 79183 |
| Jun 2009 | 3998 | 2883 | 3452 | 440 | 3307 | 2053734 | 13210 | 103581 | 86510 | 119940 |
| May 2009 | 2108 | 1818 | 1554 | 294 | 3128 | 1946875 | 9142 | 48189 | 56364 | 65369 |
| Apr 2009 | 2194 | 1884 | 1623 | 272 | 2521 | 1949009 | 8162 | 48704 | 56541 | 65835 |
| Totals | 24006437 | 137087 | 724403 | 747194 | 886696 | |||||
| Generated by Webalizer Version 2.01 |