Usage Statistics for www.ccncinc.org

Summary Period: Last 12 Months
Generated 04-Jul-2008 15:48 HKT

Usage summary for www.ccncinc.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 1887 1624 1183 380 760 237722 1522 4732 6497 7548
Jun 2008 1773 1510 1191 292 3037 1837359 8769 35735 45305 53194
May 2008 2148 1896 1550 371 3842 1975053 11519 48067 58790 66588
Apr 2008 2153 1752 1351 371 4472 1775156 11142 40558 52576 64605
Mar 2008 2364 1980 1622 532 10972 1577349 16515 50306 61409 73296
Feb 2008 2028 1778 1423 374 6946 1641995 10850 41281 51583 58830
Jan 2008 1767 1493 1145 263 3730 1422612 8167 35514 46289 54807
Dec 2007 2244 1908 1674 259 4272 1663509 8053 51898 59164 69578
Nov 2007 1951 1721 1383 294 5319 1247969 8848 41504 51642 58551
Oct 2007 1387 1125 805 257 5283 1267740 7983 24977 34882 43021
Sep 2007 1384 1023 817 197 4026 931220 5936 24527 30717 41537
Aug 2007 1740 851 580 205 4463 948469 6358 18004 26390 53962
Totals 16526153 105662 417103 525244 645517


Generated by Webalizer Version 2.01