Usage Statistics for www.ccncinc.org

Summary Period: December 2007 - URL
Generated 01-Jan-2008 15:13 HKT

         Hits            KBytes      URL
----------------  ----------------  --------------------

41454     59.58%    445074  26.76%  /
2491       3.58%     79834   4.80%  /web/StateDTRMACS_files/MACS2006.gif
1738       2.50%     11952   0.72%  /staging/
1274       1.83%     43093   2.59%  /lib/tinymce/jscripts/tiny_mce/tiny_mce_gzip.php
1102       1.58%     51878   3.12%  /stats/usage_200602.html
934        1.34%      3805   0.23%  /theme/style.css
882        1.27%      1034   0.06%  /lib/tinymce/jscripts/tiny_mce/themes/simple/editor_ui.css
878        1.26%       532   0.03%  /lib/tinymce/jscripts/tiny_mce/plugins/contextmenu/contextmenu.css
798        1.15%      4284   0.26%  /theme/images/ccnc2.jpg
785        1.13%        20   0.00%  /theme/images/spacer.gif
760        1.09%        90   0.01%  /theme/images/tl.gif
756        1.09%        20   0.00%  /theme/images/cv.gif
753        1.08%        20   0.00%  /theme/images/cm.gif
753        1.08%      1863   0.11%  /theme/images/mountain.jpg
753        1.08%        76   0.00%  /theme/images/top_b.gif
752        1.08%        20   0.00%  /theme/images/cl.gif
752        1.08%      2743   0.16%  /theme/images/tower.jpg
507        0.73%       430   0.03%  /favicon.ico
371        0.53%     69254   4.16%  /userdocs/SOP/CCNC_SOP_rev3.pdf
214        0.31%     52141   3.13%  /stats/site_200702.html
173        0.25%     77059   4.63%  /stats/site_200710.html
107        0.15%      1062   0.06%  /stats/
106        0.15%     94681   5.69%  /resources/SCIPMethodology.pdf
93         0.13%      6523   0.39%  /resources/In-Building_In-Tunnel_User_Considerations_8-19-02.pdf
93         0.13%       168   0.01%  /userdocs/application/
86         0.12%       343   0.02%  /userdocs/
82         0.12%     24085   1.45%  /stats/ref_200611.html
81         0.12%     30509   1.83%  /stats/ref_200702.html
75         0.11%      9824   0.59%  /stats/usage_200712.html
74         0.11%     26999   1.62%  /stats/ref_200610.html
67         0.10%       211   0.01%  /web/
62         0.09%      2331   0.14%  /userdocs/application/ApplicationProcess013106.doc
61         0.09%        42   0.00%  /training/
61         0.09%        52   0.00%  /userdocs/SOP/
59         0.08%         0   0.00%  /theme/images/buttons/add_s.gif
59         0.08%         0   0.00%  /theme/images/buttons/delete_s.gif
59         0.08%         0   0.00%  /theme/images/buttons/edit_s.gif
59         0.08%        54   0.00%  /vendor_show.htm
58         0.08%     26714   1.61%  /stats/ref_200605.html
58         0.08%        69   0.00%  /web/StateDTRMACS_files/
57         0.08%     10498   0.63%  /stats/ref_200704.html
56         0.08%      4192   0.25%  /userdocs/application/DTRSApplication013106.doc
55         0.08%      8678   0.52%  /resources/ncjrsreport.pdf
54         0.08%        50   0.00%  /members/
54         0.08%        29   0.00%  /web/StateDTRMACS_files/_vti_cnf/
52         0.07%       151   0.01%  /web/StateDTR_files/
51         0.07%     53263   3.20%  /userdocs/NISTPowerpoint100507.ppt
51         0.07%        32   0.00%  /userdocs/pscc/
50         0.07%      7657   0.46%  /stats/ref_200512.html
50         0.07%        47   0.00%  /userdocs/project/
49         0.07%      6529   0.39%  /stats/usage_200707.html
48         0.07%        29   0.00%  /rebanding/
48         0.07%        29   0.00%  /userdocs/APCO/
47         0.07%     37065   2.23%  /userdocs/NPSTCStandardChannelNames.pdf
47         0.07%      2709   0.16%  /userdocs/application/092204 Participant Agreement.doc
47         0.07%        99   0.01%  /web/StateDTRSAug2007.htm
45         0.06%        34   0.00%  /userdocs/rebanding/
43         0.06%      3435   0.21%  /stats/usage_200705.html
43         0.06%        32   0.00%  /userdocs/PFComac/
42         0.06%        35   0.00%  /members/meetings/
42         0.06%        22   0.00%  /web/StateDTR_files/dsd/
41         0.06%     46681   2.81%  /userdocs/Digital Trunked Radio Project Overview 020105.pdf
41         0.06%        31   0.00%  /userdocs/legislative/
40         0.06%      1698   0.10%  /stats/agent_200709.html
40         0.06%      4965   0.30%  /stats/usage_200703.html
40         0.06%     37762   2.27%  /userdocs/Digital Trunked Radio Project Overview 1104.pdf
39         0.06%     12158   0.73%  /stats/ref_200602.html
38         0.05%     14882   0.89%  /resources/DTRRev3aFinal.pps
38         0.05%      4150   0.25%  /stats/usage_200709.html
37         0.05%        67   0.00%  /web/StateDTRMACS2006.htm
36         0.05%     15902   0.96%  /stats/ref_200701.html
36         0.05%      4832   0.29%  /stats/usage_200706.html
34         0.05%       304   0.02%  /stats/ref_200501.html
34         0.05%      2214   0.13%  /web/StateDTR_files/aug2007sites.gif
32         0.05%      4213   0.25%  /stats/usage_200609.html
32         0.05%       796   0.05%  /userdocs/REBANDING 800 MHZ DTR.doc
31         0.04%         5   0.00%  /Logon.php
31         0.04%      3548   0.21%  /stats/usage_200711.html
30         0.04%      3448   0.21%  /stats/ref_200511.html
29         0.04%        64   0.00%  /resources/
29         0.04%       877   0.05%  /userdocs/application/CCNC_System Key_Agreement.pdf
28         0.04%       367   0.02%  /stats/ref_200503.html
28         0.04%      6044   0.36%  /stats/ref_200612.html
26         0.04%        97   0.01%  /members/draft_sop/
26         0.04%        72   0.00%  /stats/usage.png
26         0.04%      3047   0.18%  /stats/usage_200612.html
25         0.04%      5278   0.32%  /resources/CDG_GreenLight.pdf
25         0.04%      4712   0.28%  /resources/Long_Island_EMC.pdf
25         0.04%      3128   0.19%  /stats/usage_200704.html
24         0.03%      8122   0.49%  /stats/site_200711.html
24         0.03%      3244   0.20%  /stats/usage_200701.html
24         0.03%      1323   0.08%  /userdocs/application/DTRSApplicationUpdate013106.doc
23         0.03%       121   0.01%  /Members.htm
23         0.03%      1876   0.11%  /stats/ref_200510.html
23         0.03%      2767   0.17%  /stats/usage_200702.html
22         0.03%        28   0.00%  /members/meetings/monthly/
22         0.03%      1300   0.08%  /resources/Bylaws_April2006.pdf
22         0.03%      1829   0.11%  /stats/usage_200404.html
22         0.03%      2433   0.15%  /stats/usage_200710.html
22         0.03%        40   0.00%  /web/StateDTRMACS.htm
21         0.03%        14   0.00%  /members/meetings/tech_ops/2007/
21         0.03%      3720   0.22%  /stats/ref_200603.html
21         0.03%      2222   0.13%  /stats/usage_200412.html
21         0.03%      2422   0.15%  /stats/usage_200708.html
20         0.03%        33   0.00%  /members/meetings/monthly/2004/
20         0.03%        11   0.00%  /members/meetings/monthly/2007/
20         0.03%        26   0.00%  /members/meetings/tech_ops/
20         0.03%      5350   0.32%  /stats/ref_200601.html
20         0.03%       699   0.04%  /training/cps_training_agenda.doc
20         0.03%      3224   0.19%  /userdocs/CCNC_700_VHF_UHF091207.pdf
19         0.03%        36   0.00%  /members/meetings/tech_ops/2002/
19         0.03%        21   0.00%  /members/meetings/tech_ops/2006/
19         0.03%       428   0.03%  /resources/2004 Performance Requirements for BDA.doc
19         0.03%      3462   0.21%  /resources/Statewide_Strategy_Best_Practices_Report.pdf
19         0.03%      5689   0.34%  /resources/VAExeSumFinal2.pdf
19         0.03%       680   0.04%  /training/cps_training.doc
19         0.03%      1561   0.09%  /userdocs/application/ParticipantAgreementTribal.doc
19         0.03%      4950   0.30%  /userdocs/project/Digital Trunked Radio Project Overview 030106.doc
19         0.03%        39   0.00%  /web/StateDTRMar2004.htm
18         0.03%        19   0.00%  /members/meetings/monthly/2002/
18         0.03%        20   0.00%  /members/meetings/monthly/2006/
18         0.03%         9   0.00%  /members/meetings/special/
18         0.03%        34   0.00%  /members/meetings/tech_ops/2001/
18         0.03%        42   0.00%  /members/meetings/tech_ops/2004/
18         0.03%      1196   0.07%  /resources/nascio testimony_11-06-03.doc
18         0.03%       163   0.01%  /stats/search_200707.html
18         0.03%      5272   0.32%  /stats/site_200709.html
18         0.03%      1701   0.10%  /stats/usage_200406.html
18         0.03%      1932   0.12%  /stats/usage_200501.html
18         0.03%      1987   0.12%  /stats/usage_200601.html
18         0.03%      1649   0.10%  /userdocs/2008CCNCVendorShowVendor.doc
18         0.03%       378   0.02%  /userdocs/FCC700MHzWaiverRequirements.doc
17         0.02%        13   0.00%  /members/meetings/monthly/2001/
17         0.02%        35   0.00%  /members/meetings/monthly/2003/
17         0.02%        28   0.00%  /members/meetings/monthly/2005/
17         0.02%        40   0.00%  /members/meetings/tech_ops/2005/
17         0.02%       207   0.01%  /stats/search_200708.html
17         0.02%      4886   0.29%  /stats/site_200701.html
17         0.02%      3976   0.24%  /userdocs/StateofInteroperability.pdf
16         0.02%         1   0.00%  /members/datafiles/
16         0.02%        48   0.00%  /members/meetings/tech_ops/2003/
16         0.02%       135   0.01%  /rebanding/rebanding_schedule.pdf
16         0.02%        56   0.00%  /stats/ctry_usage_200602.png
16         0.02%      5337   0.32%  /stats/ref_200609.html
16         0.02%      2020   0.12%  /stats/usage_200503.html
16         0.02%      1203   0.07%  /userdocs/2008CCNCVendorShowAttendee.doc
16         0.02%      6621   0.40%  /userdocs/pscc/CCNC_to_Az_PSCC_Jan_2006.ppt
15         0.02%     19323   1.16%  /resources/Answering_the_Call_Pentagon_Attack.pdf
15         0.02%        60   0.00%  /stats/daily_usage_200602.png
15         0.02%        32   0.00%  /stats/hourly_usage_200602.png
15         0.02%       170   0.01%  /stats/search_200709.html
15         0.02%      1813   0.11%  /stats/usage_200608.html
15         0.02%        14   0.00%  /theme/
14         0.02%        26   0.00%  /cgi-bin/calendar_admin.pl
14         0.02%      1575   0.09%  /stats/ref_200711.html
14         0.02%      9946   0.60%  /stats/site_200603.html
14         0.02%      3078   0.19%  /stats/site_200703.html
14         0.02%      4502   0.27%  /stats/site_200708.html
14         0.02%      1516   0.09%  /stats/usage_200502.html
14         0.02%     13476   0.81%  /userdocs/SOP/CCNC_SOP_rev1.pdf
14         0.02%      2938   0.18%  /userdocs/rebanding info.ppt
14         0.02%        25   0.00%  /web/StateDTRMar2005.htm
14         0.02%        24   0.00%  /web/StateDTRNov2004.htm
13         0.02%       147   0.01%  /stats/search_200710.html
13         0.02%       557   0.03%  /stats/url_200711.html
13         0.02%      1440   0.09%  /stats/usage_200606.html
13         0.02%        24   0.00%  /web/StateDTRJan2005.htm
12         0.02%      1099   0.07%  /stats/ref_200707.html
12         0.02%      1098   0.07%  /stats/ref_200708.html
12         0.02%      3613   0.22%  /stats/site_200707.html
12         0.02%       485   0.03%  /stats/url_200710.html
12         0.02%      2712   0.16%  /userdocs/rebanding/rebanding info.ppt
12         0.02%        24   0.00%  /web/StateDTRJuly2004.htm
11         0.02%       335   0.02%  /stats/agent_200705.html
11         0.02%       608   0.04%  /stats/agent_200710.html
11         0.02%      2392   0.14%  /stats/ref_200709.html
11         0.02%       117   0.01%  /stats/search_200711.html
11         0.02%       743   0.04%  /stats/url_200707.html
11         0.02%         0   0.00%  /theme/images/buttons/next.gif
11         0.02%         0   0.00%  /theme/images/buttons/prev.gif
11         0.02%       807   0.05%  /userdocs/2007VS_Attendee.doc
11         0.02%      2381   0.14%  /userdocs/Digital Trunked Radio Project Overview 030106.doc
11         0.02%        23   0.00%  /web/StateDTRFall2003.htm
10         0.01%        28   0.00%  /lib/
10         0.01%         0   0.00%  /members/datafiles/form.php
10         0.01%       263   0.02%  /stats/agent_200612.html
10         0.01%       212   0.01%  /stats/agent_200704.html
10         0.01%      1408   0.08%  /stats/ref_200712.html
10         0.01%        83   0.00%  /stats/search_200712.html
10         0.01%      2486   0.15%  /stats/site_200706.html
10         0.01%      3008   0.18%  /stats/site_200712.html
10         0.01%       396   0.02%  /stats/url_200709.html
10         0.01%       314   0.02%  /stats/url_200712.html
10         0.01%       356   0.02%  /userdocs/10-13-04 Approved STATEWIDE DTRS Application Update.doc
10         0.01%       680   0.04%  /userdocs/7-2-04CCNC Partnership Agreement2.doc
9          0.01%       300   0.02%  /stats/agent_200707.html
9          0.01%       354   0.02%  /stats/agent_200708.html
9          0.01%       899   0.05%  /stats/agent_200711.html
9          0.01%        32   0.00%  /stats/url_200406.html
9          0.01%       343   0.02%  /stats/url_200704.html
9          0.01%       352   0.02%  /stats/url_200705.html
9          0.01%       831   0.05%  /stats/usage_200409.html
9          0.01%      1292   0.08%  /stats/usage_200610.html
9          0.01%       380   0.02%  /userdocs/Application Process.doc
9          0.01%      5019   0.30%  /userdocs/PFComac/pfcomacjun06.pdf
9          0.01%      9749   0.59%  /userdocs/SOP/CCNC_sop_rev2.doc
9          0.01%        18   0.00%  /web/StateDTRJan2004.htm
9          0.01%        18   0.00%  /web/StateDTRSMay2007.htm
8          0.01%         7   0.00%  /DOLA_May.htm
8          0.01%        12   0.00%  /lib/tinymce/jscripts/tiny_mce/
8          0.01%        10   0.00%  /lib/tinymce/jscripts/tiny_mce/themes/simple/
8          0.01%       185   0.01%  /stats/agent_200703.html
8          0.01%      1324   0.08%  /stats/ref_200710.html
8          0.01%        49   0.00%  /stats/search_200702.html
8          0.01%      2541   0.15%  /stats/site_200612.html
8          0.01%      2165   0.13%  /stats/site_200705.html
8          0.01%       269   0.02%  /stats/url_200609.html
8          0.01%       270   0.02%  /stats/url_200702.html
8          0.01%       297   0.02%  /stats/url_200708.html
8          0.01%       536   0.03%  /userdocs/090904Particpant Agreement.doc
8          0.01%       270   0.02%  /userdocs/7-2-04STATEWIDE DTRS Application.doc
8          0.01%      9550   0.57%  /userdocs/APCO/APCO2005.ppt
8          0.01%       105   0.01%  /userdocs/SB05-223 Fact Sheet.pdf
8          0.01%       320   0.02%  /userdocs/application/DTR_Programmimg_Authorization_Form.doc
8          0.01%        16   0.00%  /web/StateDTROct2002.htm
7          0.01%         3   0.00%  /cgi-bin/search/search.pl
7          0.01%       375   0.02%  /members/draft_sop/Overview Scope of Authority.doc
7          0.01%         8   0.00%  /members/old_index
7          0.01%      2106   0.13%  /resources/CDGGreenLight.pdf
7          0.01%       129   0.01%  /stats/agent_200609.html
7          0.01%       225   0.01%  /stats/agent_200712.html
7          0.01%      3036   0.18%  /stats/ref_200606.html
7          0.01%      2069   0.12%  /stats/ref_200608.html
7          0.01%       986   0.06%  /stats/ref_200705.html
7          0.01%        62   0.00%  /stats/search_200705.html
7          0.01%        51   0.00%  /stats/search_200706.html
7          0.01%      1919   0.12%  /stats/site_200601.html
7          0.01%      1370   0.08%  /stats/site_200704.html
7          0.01%        57   0.00%  /stats/url_200412.html
7          0.01%        70   0.00%  /stats/url_200501.html
7          0.01%       121   0.01%  /stats/url_200503.html
7          0.01%       182   0.01%  /stats/url_200602.html
7          0.01%       251   0.02%  /stats/url_200612.html
7          0.01%       251   0.02%  /stats/url_200701.html
7          0.01%       222   0.01%  /stats/url_200703.html
7          0.01%       276   0.02%  /stats/url_200706.html
7          0.01%         0   0.00%  /theme/images/buttons/update_s.gif
7          0.01%       762   0.05%  /userdocs/2007VS_Vendor.doc
7          0.01%       243   0.01%  /userdocs/SB05-223 Fact Sheet.doc
7          0.01%       276   0.02%  /userdocs/application/10-13-04 Approved STATEWIDE DTRS Application Update.doc
7          0.01%       270   0.02%  /userdocs/application/7-2-04STATEWIDE DTRS Application.doc
7          0.01%       332   0.02%  /userdocs/application/Application Process.doc
7          0.01%       329   0.02%  /userdocs/application/CCNC_System Key_Agreement.doc
7          0.01%        13   0.00%  /web/StateDTRJul2005.htm
7          0.01%        13   0.00%  /web/StateDTRSept2004.htm
6          0.01%         4   0.00%  /DOLA_July.htm
6          0.01%       575   0.03%  /resources/CCNC BYLAWS Oct 31 2001.pdf
6          0.01%       285   0.02%  /resources/bylaws.doc
6          0.01%       148   0.01%  /stats/agent_200706.html
6          0.01%        33   0.00%  /stats/ctry_usage_200609.png
6          0.01%        24   0.00%  /stats/daily_usage_200609.png
6          0.01%        13   0.00%  /stats/hourly_usage_200609.png
6          0.01%        16   0.00%  /stats/ref_200409.html
6          0.01%        52   0.00%  /stats/ref_200502.html
6          0.01%      1355   0.08%  /stats/ref_200703.html
6          0.01%        34   0.00%  /stats/search_200701.html
6          0.01%        48   0.00%  /stats/search_200704.html
6          0.01%       759   0.05%  /stats/site_200503.html
6          0.01%      2111   0.13%  /stats/site_200602.html
6          0.01%      1403   0.08%  /stats/site_200608.html
6          0.01%        63   0.00%  /stats/url_200502.html
6          0.01%       215   0.01%  /stats/url_200608.html
6          0.01%       588   0.04%  /stats/usage_200408.html
6          0.01%       588   0.04%  /stats/usage_200410.html
6          0.01%       385   0.02%  /userdocs/092204 Particpant Agreement.doc
6          0.01%      4435   0.27%  /userdocs/DigitalTrunkedRadioProjectOverviewNov2005.pdf
6          0.01%         0   0.00%  /userdocs/application/092204
6          0.01%       172   0.01%  /userdocs/application/DTR_Programmimg_Authorization_Form.pdf
6          0.01%       243   0.01%  /userdocs/legislative/SB05-223 Fact Sheet.doc
6          0.01%        68   0.00%  /web/StateDTR_files/Thumbs.db
5          0.01%         4   0.00%  /DOLA_april.htm
5          0.01%         3   0.00%  /lib/tinymce/jscripts/
5          0.01%         4   0.00%  /lib/tinymce/jscripts/tiny_mce/themes/
5          0.01%       122   0.01%  /members/draft_sop/2004 PRIVATE AMBULANCES SVCS.doc
5          0.01%        85   0.01%  /stats/agent_200608.html
5          0.01%       120   0.01%  /stats/agent_200701.html
5          0.01%       125   0.01%  /stats/agent_200702.html
5          0.01%       218   0.01%  /stats/ref_200506.html
5          0.01%       367   0.02%  /stats/ref_200706.html
5          0.01%        13   0.00%  /stats/search_200608.html
5          0.01%        34   0.00%  /stats/search_200609.html
5          0.01%        35   0.00%  /stats/search_200612.html
5          0.01%        26   0.00%  /stats/search_200703.html
5          0.01%       304   0.02%  /stats/site_200409.html
5          0.01%      1168   0.07%  /stats/site_200606.html
5          0.01%       987   0.06%  /stats/site_200609.html
5          0.01%        15   0.00%  /stats/url_200404.html
5          0.01%        20   0.00%  /stats/url_200409.html
5          0.01%       170   0.01%  /stats/url_200601.html
5          0.01%       154   0.01%  /stats/url_200606.html
5          0.01%       628   0.04%  /stats/usage_200603.html
5          0.01%      2361   0.14%  /userdocs/PFComac/pfcomacAug05.pdf
5          0.01%       378   0.02%  /userdocs/application/7-2-04CCNC Partnership Agreement2.doc
5          0.01%        75   0.00%  /userdocs/legislative/SB05-223 Fact Sheet.pdf
5          0.01%       148   0.01%  /userdocs/rebanding/REBANDING 800 MHZ DTR.doc
5          0.01%         9   0.00%  /web/StateDTRApril2005.htm
5          0.01%         9   0.00%  /web/StateDTRDec2005.htm
5          0.01%         9   0.00%  /web/StateDTRFeb2006.htm
5          0.01%         9   0.00%  /web/StateDTRJune2006.htm
5          0.01%         1   0.00%  /web/StateDTRMACS_files/filelist.xml
5          0.01%         8   0.00%  /web/StateDTRSummer2003.htm
4          0.01%         3   0.00%  /lib/ldap/
4          0.01%         5   0.00%  /lib/tinymce/
4          0.01%         3   0.00%  /lib/tinymce/jscripts/tiny_mce/plugins/fullscreen/editor_plugin.js
4          0.01%       308   0.02%  /members/draft_sop/092204 Particpant Agreement.doc
4          0.01%       531   0.03%  /members/draft_sop/CCNC APPENDIX.doc
4          0.01%       192   0.01%  /members/draft_sop/CCNC APPLICATION PROCESS.doc
4          0.01%       184   0.01%  /members/draft_sop/CCNC New Subscriber Radio Initialization.doc
4          0.01%       112   0.01%  /members/draft_sop/CCNC glossary and definitions.xls
4          0.01%       300   0.02%  /members/draft_sop/CCNC purpose.doc
4          0.01%       194   0.01%  /members/draft_sop/Com to Com SOP.doc
4          0.01%       710   0.04%  /members/draft_sop/Definitions.doc
4          0.01%       306   0.02%  /members/draft_sop/Monitoring StateMedia Policy.doc
4          0.01%       332   0.02%  /members/draft_sop/Talkgroups Channel Definitions.doc
4          0.01%       338   0.02%  /members/draft_sop/User Operations.doc
4          0.01%        39   0.00%  /members/meetings/monthly/2001/Monthly 101601.pdf
4          0.01%       170   0.01%  /members/meetings/monthly/2006/Monthly Meeting 030806
4          0.01%       286   0.02%  /members/meetings/tech_ops/2006/Tech Ops Meeting 010606.doc
4          0.01%       280   0.02%  /members/meetings/tech_ops/2006/Tech Ops Meeting 020306.doc
4          0.01%       288   0.02%  /members/meetings/tech_ops/2006/Tech Ops Meeting 050506.doc
4          0.01%        32   0.00%  /stats/agent_200404.html
4          0.01%        35   0.00%  /stats/agent_200406.html
4          0.01%        42   0.00%  /stats/agent_200409.html
4          0.01%        47   0.00%  /stats/agent_200412.html
4          0.01%        51   0.00%  /stats/agent_200503.html
4          0.01%        79   0.00%  /stats/agent_200601.html
4          0.01%        61   0.00%  /stats/agent_200602.html
4          0.01%        64   0.00%  /stats/agent_200606.html
4          0.01%        10   0.00%  /stats/ref_200404.html
4          0.01%        13   0.00%  /stats/ref_200412.html
4          0.01%         8   0.00%  /stats/search_200601.html
4          0.01%         8   0.00%  /stats/search_200602.html
4          0.01%       128   0.01%  /stats/site_200404.html
4          0.01%       163   0.01%  /stats/site_200406.html
4          0.01%       462   0.03%  /stats/site_200501.html
4          0.01%       390   0.02%  /stats/site_200502.html
4          0.01%       334   0.02%  /stats/usage_200405.html
4          0.01%        15   0.00%  /theme/images/
4          0.01%         0   0.00%  /userdocs/REBANDING
4          0.01%        81   0.00%  /web/StateDTRMACS_files/macmap.gif
4          0.01%         7   0.00%  /web/StateDTRMay2005.htm
4          0.01%        22   0.00%  http://www.ccncinc.org/
3          0.00%         0   0.00%  /lib/Security.php
3          0.00%        10   0.00%  /lib/tinymce/jscripts/tiny_mce/langs/
3          0.00%         4   0.00%  /lib/tinymce/jscripts/tiny_mce/plugins/contextmenu/
3          0.00%        68   0.00%  /members/draft_sop/2004 Updated Performance Requirements for BDA.doc
3          0.00%       164   0.01%  /members/draft_sop/2nd Draft CCNC SOP for MACS.doc
3          0.00%       150   0.01%  /members/draft_sop/CCNC ACU1000 Resource.doc
3          0.00%       222   0.01%  /members/draft_sop/CCNC Contingency Plans.doc
3          0.00%       196   0.01%  /members/draft_sop/CCNC DPD DRAFT FOR MACS.doc
3          0.00%       220   0.01%  /members/draft_sop/CCNC Funding.doc
3          0.00%       226   0.01%  /members/draft_sop/CCNC Maintenance.doc
3          0.00%       174   0.01%  /members/draft_sop/CCNC RADIO CONFIGURATIONS.doc
3          0.00%       220   0.01%  /members/draft_sop/CCNC Troubleshooting.doc
3          0.00%        34   0.00%  /members/meetings/monthly/2001/Monthly 031401.pdf
3          0.00%       156   0.01%  /members/meetings/monthly/2005/Monthly Meeting 110905.doc
3          0.00%       142   0.01%  /members/meetings/monthly/2005/Monthly Meeting 121405.doc
3          0.00%        78   0.00%  /members/meetings/monthly/2006/CCNC MONTHLY MEETING 041206.doc
3          0.00%       144   0.01%  /members/meetings/monthly/2006/Monthly Meeting 020806.doc
3          0.00%        12   0.00%  /members/meetings/tech_ops/2004/Ops Meeting 070904.pdf
3          0.00%       192   0.01%  /members/meetings/tech_ops/2005/Tech Ops Applications July 2005.XLS
3          0.00%       192   0.01%  /members/meetings/tech_ops/2005/Tech Ops Applications June 2005.XLS
3          0.00%        76   0.00%  /members/meetings/tech_ops/2005/Tech Ops Meeting 030405.doc
3          0.00%        64   0.00%  /members/meetings/tech_ops/2005/Tech Ops Meeting 040105.doc
3          0.00%       212   0.01%  /members/meetings/tech_ops/2005/Tech Ops Meeting 120205.doc
3          0.00%       102   0.01%  /members/meetings/tech_ops/2006/Ops Meeting 030306.doc
3          0.00%       231   0.01%  /members/meetings/tech_ops/2007/Tech_Ops_Meeting_071007.doc
3          0.00%       154   0.01%  /resources/2005 VENDOR SHOW FLYER.DOC
3          0.00%       236   0.01%  /resources/Jan 04 Communications Equipment Criteria  2004 Grant.pdf
3          0.00%        60   0.00%  /resources/bylaws.pdf
3          0.00%       193   0.01%  /staging/lib/scw.js
3          0.00%         2   0.00%  /staging/lib/styles/FSdateSelect.css
3          0.00%        13   0.00%  /staging/theme/style.css
3          0.00%        34   0.00%  /stats/agent_200405.html
3          0.00%        43   0.00%  /stats/agent_200408.html
3          0.00%        43   0.00%  /stats/agent_200410.html
3          0.00%        43   0.00%  /stats/agent_200501.html
3          0.00%        40   0.00%  /stats/agent_200502.html
3          0.00%        10   0.00%  /stats/ref_200405.html
3          0.00%         9   0.00%  /stats/ref_200410.html
3          0.00%         7   0.00%  /stats/search_200410.html
3          0.00%         6   0.00%  /stats/search_200606.html
3          0.00%       168   0.01%  /stats/site_200405.html
3          0.00%       229   0.01%  /stats/site_200412.html
3          0.00%        11   0.00%  /stats/url_200405.html
3          0.00%        20   0.00%  /stats/url_200408.html
3          0.00%        12   0.00%  /stats/url_200410.html
3          0.00%       110   0.01%  /stats/url_200603.html
2          0.00%         1   0.00%  /lib/Database.php
2          0.00%         1   0.00%  /lib/Filter.php
2          0.00%        87   0.01%  /lib/tinymce/changelog
2          0.00%         3   0.00%  /lib/tinymce/docs/
2          0.00%         0   0.00%  /lib/tinymce/jscripts/tiny_mce/blank.htm
2          0.00%         2   0.00%  /lib/tinymce/jscripts/tiny_mce/plugins/save/
2          0.00%       224   0.01%  /lib/tinymce/jscripts/tiny_mce/tiny_mce.js
2          0.00%         5   0.00%  /lib/tinymce/jscripts/tiny_mce/tiny_mce_popup.js
2          0.00%        46   0.00%  /lib/tinymce/lgpl.txt
2          0.00%         0   0.00%  /lib/tinymce/todo
2          0.00%         2   0.00%  /members/datafiles/css/style.css
2          0.00%        79   0.00%  /members/draft_sop/10-13-04 Approved STATEWIDE DTRS Application Update.doc
2          0.00%        32   0.00%  /members/meetings/monthly/2004/Monthly 011404.pdf
2          0.00%        68   0.00%  /members/meetings/monthly/2005/Monthly Meeting 071305.doc
2          0.00%       104   0.01%  /members/meetings/monthly/2006/Monthly Meeting Notes 011106.doc
2          0.00%        28   0.00%  /members/meetings/tech_ops/2001/Ops Meeting 110201.pdf
2          0.00%        15   0.00%  /members/meetings/tech_ops/2004/Tech Ops Meeting 060404.pdf
2          0.00%         0   0.00%  /members/meetings/tech_ops/2006/Tech
2          0.00%       146   0.01%  /members/meetings/tech_ops/2006/Tech Ops Meeting 040706.doc
2          0.00%         0   0.00%  /resources/2004
2          0.00%        35   0.00%  /staging/lib/scripts/FSdateSelect.js
2          0.00%        31   0.00%  /stats/./agent_200412.html
2          0.00%         9   0.00%  /stats/./ref_200412.html
2          0.00%       229   0.01%  /stats/./site_200412.html
2          0.00%        19   0.00%  /stats/./url_200412.html
2          0.00%         0   0.00%  /stats//usage_200710.html
2          0.00%        84   0.01%  /stats/agent_200603.html
2          0.00%        48   0.00%  /stats/agent_200610.html
2          0.00%         0   0.00%  /stats/ctry_usage_200410.png
2          0.00%         4   0.00%  /stats/ctry_usage_200502.png
2          0.00%         7   0.00%  /stats/ctry_usage_200601.png
2          0.00%        10   0.00%  /stats/ctry_usage_200711.png
2          0.00%         0   0.00%  /stats/daily_usage_200405.png
2          0.00%         0   0.00%  /stats/daily_usage_200410.png
2          0.00%         4   0.00%  /stats/daily_usage_200502.png
2          0.00%         4   0.00%  /stats/daily_usage_200503.png
2          0.00%         8   0.00%  /stats/daily_usage_200711.png
2          0.00%         2   0.00%  /stats/hourly_usage_200406.png
2          0.00%         0   0.00%  /stats/hourly_usage_200410.png
2          0.00%         2   0.00%  /stats/hourly_usage_200502.png
2          0.00%         2   0.00%  /stats/hourly_usage_200503.png
2          0.00%         4   0.00%  /stats/hourly_usage_200601.png
2          0.00%         4   0.00%  /stats/hourly_usage_200711.png
2          0.00%         6   0.00%  /stats/ref_200408.html
2          0.00%         6   0.00%  /stats/search_200603.html
2          0.00%        52   0.00%  /stats/site_200401.html
2          0.00%       151   0.01%  /stats/site_200408.html
2          0.00%       149   0.01%  /stats/site_200410.html
2          0.00%       407   0.02%  /stats/site_200605.html
2          0.00%        51   0.00%  /stats/url_200504.html
2          0.00%        88   0.01%  /stats/url_200610.html
2          0.00%         0   0.00%  /userdocs/project/Digital
