Usage Statistics for www.ccncinc.org

Summary Period: January 2006
Generated 01-Feb-2006 15:38 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 165872
Total Files 157608
Total Pages 144039
Total Visits 11058
Total KBytes 1205806
Total Unique Sites 3465
Total Unique URLs 607
Total Unique Referrers 4970
Total Unique User Agents 341
. Avg Max
Hits per Hour 222 3498
Hits per Day 5350 21486
Files per Day 5084 21169
Pages per Day 4646 19191
Visits per Day 356 751
KBytes per Day 38897 99029
Hits by Response Code
Code 200 - OK 157608
Code 206 - Partial Content 569
Code 301 - Moved Permanently 83
Code 302 - Found 9
Code 304 - Not Modified 3588
Code 403 - Forbidden 6
Code 404 - Not Found 4007
Code 500 - Internal Server Error 2

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 9350 5.64% 9253 5.87% 9255 6.43% 170 1.54% 168 4.85% 48102 3.99%
2 12435 7.50% 12175 7.72% 11888 8.25% 216 1.95% 166 4.79% 49848 4.13%
3 21486 12.95% 21169 13.43% 19191 13.32% 198 1.79% 164 4.73% 78834 6.54%
4 8950 5.40% 8739 5.54% 5930 4.12% 246 2.22% 201 5.80% 99029 8.21%
5 8893 5.36% 8600 5.46% 8486 5.89% 294 2.66% 198 5.71% 22891 1.90%
6 8036 4.84% 7799 4.95% 7653 5.31% 213 1.93% 187 5.40% 26543 2.20%
7 7832 4.72% 7508 4.76% 7363 5.11% 386 3.49% 251 7.24% 39369 3.26%
8 3226 1.94% 3126 1.98% 3067 2.13% 173 1.56% 161 4.65% 10864 0.90%
9 3367 2.03% 3149 2.00% 2931 2.03% 290 2.62% 222 6.41% 26453 2.19%
10 1721 1.04% 1575 1.00% 1519 1.05% 321 2.90% 253 7.30% 23351 1.94%
11 1016 0.61% 695 0.44% 616 0.43% 342 3.09% 299 8.63% 19015 1.58%
12 2609 1.57% 1936 1.23% 1486 1.03% 431 3.90% 331 9.55% 50324 4.17%
13 836 0.50% 618 0.39% 226 0.16% 84 0.76% 81 2.34% 24372 2.02%
14 1975 1.19% 1689 1.07% 1690 1.17% 695 6.29% 372 10.74% 58619 4.86%
15 988 0.60% 846 0.54% 519 0.36% 336 3.04% 257 7.42% 22468 1.86%
16 699 0.42% 512 0.32% 542 0.38% 390 3.53% 338 9.75% 15417 1.28%
17 1374 0.83% 1059 0.67% 871 0.60% 532 4.81% 447 12.90% 44148 3.66%
18 2356 1.42% 1839 1.17% 829 0.58% 494 4.47% 388 11.20% 42343 3.51%
19 4628 2.79% 4241 2.69% 2735 1.90% 317 2.87% 280 8.08% 59249 4.91%
20 10238 6.17% 9945 6.31% 8849 6.14% 734 6.64% 520 15.01% 68120 5.65%
21 11663 7.03% 11351 7.20% 10441 7.25% 420 3.80% 373 10.76% 44794 3.71%
22 14929 9.00% 14674 9.31% 13629 9.46% 348 3.15% 288 8.31% 56255 4.67%
23 10745 6.48% 10575 6.71% 10600 7.36% 434 3.92% 287 8.28% 28535 2.37%
24 7565 4.56% 7393 4.69% 7173 4.98% 217 1.96% 189 5.45% 24888 2.06%
25 2057 1.24% 1776 1.13% 1659 1.15% 302 2.73% 260 7.50% 16569 1.37%
26 1426 0.86% 1105 0.70% 1037 0.72% 394 3.56% 295 8.51% 33784 2.80%
27 1139 0.69% 843 0.53% 626 0.43% 416 3.76% 284 8.20% 40203 3.33%
28 1319 0.80% 1101 0.70% 1107 0.77% 751 6.79% 442 12.76% 39993 3.32%
29 965 0.58% 728 0.46% 750 0.52% 395 3.57% 266 7.68% 20597 1.71%
30 1066 0.64% 859 0.55% 665 0.46% 325 2.94% 255 7.36% 38690 3.21%
31 983 0.59% 730 0.46% 706 0.49% 271 2.45% 196 5.66% 32141 2.67%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 377 11696 7.05% 356 11062 7.02% 345 10705 7.43% 3628 112472 9.33%
1 222 6903 4.16% 203 6305 4.00% 180 5608 3.89% 1350 41860 3.47%
2 220 6841 4.12% 201 6245 3.96% 184 5723 3.97% 2069 64126 5.32%
3 244 7568 4.56% 230 7154 4.54% 202 6275 4.36% 2235 69277 5.75%
4 217 6751 4.07% 206 6408 4.07% 189 5873 4.08% 1680 52095 4.32%
5 255 7925 4.78% 233 7238 4.59% 212 6600 4.58% 3118 96660 8.02%
6 223 6915 4.17% 210 6517 4.13% 193 5984 4.15% 1642 50889 4.22%
7 222 6889 4.15% 215 6677 4.24% 187 5803 4.03% 1309 40566 3.36%
8 211 6543 3.94% 203 6301 4.00% 178 5540 3.85% 1357 42076 3.49%
9 225 6985 4.21% 216 6703 4.25% 192 5967 4.14% 1275 39511 3.28%
10 212 6586 3.97% 204 6347 4.03% 190 5900 4.10% 1079 33456 2.77%
11 200 6228 3.75% 189 5886 3.73% 172 5361 3.72% 1525 47280 3.92%
12 254 7891 4.76% 239 7411 4.70% 219 6807 4.73% 1866 57832 4.80%
13 230 7142 4.31% 221 6874 4.36% 194 6019 4.18% 1491 46225 3.83%
14 249 7731 4.66% 229 7129 4.52% 214 6661 4.62% 2312 71683 5.94%
15 212 6600 3.98% 206 6397 4.06% 203 6318 4.39% 881 27296 2.26%
16 234 7273 4.38% 227 7058 4.48% 205 6378 4.43% 1592 49350 4.09%
17 195 6072 3.66% 189 5870 3.72% 170 5271 3.66% 1518 47072 3.90%
18 206 6388 3.85% 200 6217 3.94% 187 5800 4.03% 1455 45120 3.74%
19 182 5671 3.42% 177 5490 3.48% 176 5469 3.80% 764 23688 1.96%
20 170 5285 3.19% 161 5006 3.18% 160 4973 3.45% 1112 34462 2.86%
21 191 5930 3.58% 186 5770 3.66% 156 4841 3.36% 1087 33712 2.80%
22 197 6109 3.68% 189 5876 3.73% 163 5070 3.52% 1359 42125 3.49%
23 191 5950 3.59% 182 5667 3.60% 164 5093 3.54% 1193 36973 3.07%

Top 20 of 607 Total URLs
# Hits KBytes URL
1 121184 73.06% 25956 2.15% /
2 12634 7.62% 260957 21.64% /cgi-bin/calendar.pl
3 4046 2.44% 40141 3.33% /stats/
4 1552 0.94% 51582 4.28% /web/StateDTR_files/jul2005sites.gif
5 880 0.53% 818 0.07% /members/
6 798 0.48% 1645 0.14% /web/StateDTRMACS.htm
7 776 0.47% 1738 0.14% /web/StateDTRMar2005.htm
8 768 0.46% 3806 0.32% /staging/
9 753 0.45% 63748 5.29% /stats/usage_200409.html
10 743 0.45% 401 0.03% /web/StateDTRMACS_files/_vti_cnf/
11 739 0.45% 58628 4.86% /stats/usage_200404.html
12 736 0.44% 65404 5.42% /stats/usage_200502.html
13 733 0.44% 65290 5.41% /stats/usage_200501.html
14 717 0.43% 64765 5.37% /stats/usage_200503.html
15 711 0.43% 1763 0.15% /web/
16 679 0.41% 61892 5.13% /stats/usage_200412.html
17 654 0.39% 1465 0.12% /web/StateDTRMar2004.htm
18 646 0.39% 1407 0.12% /web/StateDTRJan2005.htm
19 641 0.39% 52418 4.35% /stats/usage_200406.html
20 641 0.39% 1436 0.12% /web/StateDTRFall2003.htm
View All URLs

Top 10 of 607 Total URLs By KBytes
# Hits KBytes URL
1 12634 7.62% 260957 21.64% /cgi-bin/calendar.pl
2 633 0.38% 77457 6.42% /stats/usage_200601.html
3 736 0.44% 65404 5.42% /stats/usage_200502.html
4 733 0.44% 65290 5.41% /stats/usage_200501.html
5 717 0.43% 64765 5.37% /stats/usage_200503.html
6 753 0.45% 63748 5.29% /stats/usage_200409.html
7 679 0.41% 61892 5.13% /stats/usage_200412.html
8 739 0.45% 58628 4.86% /stats/usage_200404.html
9 641 0.39% 52418 4.35% /stats/usage_200406.html
10 1552 0.94% 51582 4.28% /web/StateDTR_files/jul2005sites.gif

Top 20 of 141 Total Entry Pages
# Hits Visits URL
1 121184 73.06% 1703 18.60% /
2 633 0.38% 625 6.83% /stats/usage_200601.html
3 776 0.47% 420 4.59% /web/StateDTRMar2005.htm
4 654 0.39% 403 4.40% /web/StateDTRMar2004.htm
5 612 0.37% 366 4.00% /web/StateDTRJuly2004.htm
6 739 0.45% 360 3.93% /stats/usage_200404.html
7 646 0.39% 340 3.71% /web/StateDTRJan2005.htm
8 679 0.41% 333 3.64% /stats/usage_200412.html
9 880 0.53% 327 3.57% /members/
10 798 0.48% 323 3.53% /web/StateDTRMACS.htm
11 753 0.45% 319 3.48% /stats/usage_200409.html
12 501 0.30% 318 3.47% /Members.htm
13 4046 2.44% 307 3.35% /stats/
14 711 0.43% 305 3.33% /web/
15 768 0.46% 303 3.31% /staging/
16 641 0.39% 294 3.21% /stats/usage_200406.html
17 717 0.43% 281 3.07% /stats/usage_200503.html
18 733 0.44% 278 3.04% /stats/usage_200501.html
19 736 0.44% 277 3.03% /stats/usage_200502.html
20 641 0.39% 255 2.79% /web/StateDTRFall2003.htm

Top 20 of 148 Total Exit Pages
# Hits Visits URL
1 121184 73.06% 1655 17.44% /
2 633 0.38% 625 6.58% /stats/usage_200601.html
3 880 0.53% 469 4.94% /members/
4 4046 2.44% 433 4.56% /stats/
5 717 0.43% 391 4.12% /stats/usage_200503.html
6 743 0.45% 391 4.12% /web/StateDTRMACS_files/_vti_cnf/
7 733 0.44% 381 4.01% /stats/usage_200501.html
8 753 0.45% 370 3.90% /stats/usage_200409.html
9 736 0.44% 366 3.86% /stats/usage_200502.html
10 798 0.48% 365 3.85% /web/StateDTRMACS.htm
11 638 0.38% 364 3.83% /web/StateDTRNov2004.htm
12 711 0.43% 363 3.82% /web/
13 768 0.46% 345 3.63% /staging/
14 776 0.47% 295 3.11% /web/StateDTRMar2005.htm
15 641 0.39% 291 3.07% /web/StateDTRFall2003.htm
16 641 0.39% 290 3.06% /stats/usage_200406.html
17 646 0.39% 283 2.98% /web/StateDTRJan2005.htm
18 739 0.45% 280 2.95% /stats/usage_200404.html
19 654 0.39% 256 2.70% /web/StateDTRMar2004.htm
20 679 0.41% 253 2.67% /stats/usage_200412.html

Top 20 of 3465 Total Sites
# Hits Files KBytes Visits Hostname
1 116784 70.41% 116784 74.10% 0 0.00% 5 0.05% ip177-131.netcathost.com
2 8862 5.34% 8862 5.62% 212733 17.64% 114 1.03% 69.50.168.130
3 3299 1.99% 3295 2.09% 36132 3.00% 33 0.30% colo-69-31-80-114.pilosoft.com
4 2766 1.67% 2435 1.54% 63534 5.27% 81 0.73% crawl-66-249-72-195.googlebot.com
5 1026 0.62% 554 0.35% 8392 0.70% 5 0.05% c-24-9-171-199.hsd1.wa.comcast.net
6 774 0.47% 437 0.28% 7491 0.62% 15 0.14% 64-58-20-68.mho.net
7 750 0.45% 685 0.43% 28215 2.34% 29 0.26% crawl-66-249-72-194.googlebot.com
8 704 0.42% 465 0.30% 32933 2.73% 144 1.30% msnbot.msn.com
9 515 0.31% 482 0.31% 5368 0.45% 5 0.05% swwwfilter8.syd.ops.aspac.uu.net
10 443 0.27% 422 0.27% 9374 0.78% 1 0.01% 136.187.19.99
11 427 0.26% 389 0.25% 18848 1.56% 52 0.47% 219.144.196.226
12 388 0.23% 386 0.24% 8595 0.71% 7 0.06% 66.90.103.95
13 317 0.19% 265 0.17% 11749 0.97% 54 0.49% 61.182.66.53
14 315 0.19% 277 0.18% 5945 0.49% 71 0.64% host-64-110-74-244.leuk.ses-americom.net
15 296 0.18% 253 0.16% 10519 0.87% 75 0.68% 222.190.96.25
16 260 0.16% 191 0.12% 5428 0.45% 7 0.06% ci.montrose.co.us
17 226 0.14% 134 0.09% 7687 0.64% 4 0.04% 70-89-174-170-denver.co.hfc.comcastbusiness.net
18 224 0.14% 71 0.05% 2485 0.21% 10 0.09% 165.127.66.89
19 223 0.13% 222 0.14% 1175 0.10% 105 0.95% 81-223-238-202.static.sdsl-line.inode.at
20 209 0.13% 180 0.11% 5929 0.49% 48 0.43% 61.128.100.116
View All Sites

Top 10 of 3465 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8862 5.34% 8862 5.62% 212733 17.64% 114 1.03% 69.50.168.130
2 2766 1.67% 2435 1.54% 63534 5.27% 81 0.73% crawl-66-249-72-195.googlebot.com
3 3299 1.99% 3295 2.09% 36132 3.00% 33 0.30% colo-69-31-80-114.pilosoft.com
4 704 0.42% 465 0.30% 32933 2.73% 144 1.30% msnbot.msn.com
5 750 0.45% 685 0.43% 28215 2.34% 29 0.26% crawl-66-249-72-194.googlebot.com
6 154 0.09% 154 0.10% 18869 1.56% 154 1.39% 66.232.97.46
7 427 0.26% 389 0.25% 18848 1.56% 52 0.47% 219.144.196.226
8 135 0.08% 135 0.09% 16882 1.40% 135 1.22% 66.232.97.45
9 117 0.07% 117 0.07% 16284 1.35% 1 0.01% titan.bluegravity.com
10 116 0.07% 116 0.07% 14383 1.19% 116 1.05% 66.232.97.44

Top 20 of 4970 Total Referrers
# Hits Referrer
1 9641 5.81% - (Direct Request)
2 5422 3.27% http://hophopjapan.com/
3 5419 3.27% http://teagardenintl.com/
4 5414 3.26% http://totallyunfounded.com/
5 5413 3.26% http://animalewyork.com/
6 5024 3.03% http://scvautier.com/
7 4950 2.98% http://viialls.com/
8 4943 2.98% http://www911cd.net/
9 4634 2.79% http://sectorwolf359.com/
10 4633 2.79% http://teatimeonline.com/
11 4633 2.79% http://wccwdot.com/
12 4387 2.64% http://os2computing.com/
13 4383 2.64% http://invictae.com/
14 4033 2.43% http://www.girlsformatures.net/
15 3970 2.39% http://anoxygenauction.com/
16 3508 2.11% http://heintzpet.com/
17 3508 2.11% http://scotmay.com/
18 3469 2.09% http://aefofrontier.com/
19 3460 2.09% http://sosaudioivisual.com/
20 3459 2.09% http://sfvmodelt.com/
View All Referrers

Top 20 of 30 Total Search Strings
# Hits Search String
1 12 18.75% ccnc
2 5 7.81% ccnc colorado
3 5 7.81% colorado communications network
4 4 6.25% ccnc-inc
5 4 6.25% colorado ccnc
6 3 4.69% ccncinc.org
7 3 4.69% consolidated communications network of colorado
8 3 4.69% www.ccncinc.org
9 2 3.12% ccnc users
10 2 3.12% ccncinc
11 2 3.12% site:ccncinc.org agencies
12 1 1.56% apco 25 colorado
13 1 1.56% ccnc group colorado
14 1 1.56% ccnc inc
15 1 1.56% city of la junta trunked
16 1 1.56% colorado digital trunked radio
17 1 1.56% colorado wideband communications
18 1 1.56% http://mail.cobbcounty.org
19 1 1.56% mail.cobbcounty.org
20 1 1.56% mature index005
View All Search Strings

Top 20 of 341 Total User Agents
# Hits User Agent
1 116784 70.41% (compatible; MSIE 5.0; Windows NT)
2 9946 6.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3590 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3500 2.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 3265 1.97% Elitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 2032 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2024 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 1232 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
9 920 0.55% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
10 791 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 3.0
11 767 0.46% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT Windows CE)
12 764 0.46% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 758 0.46% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; NetCaptor
14 747 0.45% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
15 743 0.45% Mozilla/4.0 (compatible; MSIE 5.0; YANDEX)
16 742 0.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Crazy Browser
17 736 0.44% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC; AtHome021)
18 731 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iRider 2.2
19 725 0.44% Mozilla/4.0 (compatible; MSIE 4.01; Mac_PowerPC)
20 723 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iOpus-I-M)
View All User Agents

Usage by Country for January 2006

Top 70 of 70 Total Countries
# Hits Files KBytes Country
1 127823 77.06% 126106 80.01% 252155 20.91% US Commercial
2 25654 15.47% 22871 14.51% 705320 58.49% Unresolved/Unknown
3 7925 4.78% 5465 3.47% 146230 12.13% Network
4 1024 0.62% 778 0.49% 30127 2.50% United States
5 345 0.21% 291 0.18% 8620 0.71% Italy
6 323 0.19% 271 0.17% 4816 0.40% Brazil
7 280 0.17% 270 0.17% 3081 0.26% Austria
8 253 0.15% 168 0.11% 5255 0.44% Malaysia
9 233 0.14% 222 0.14% 1844 0.15% Mexico
10 203 0.12% 186 0.12% 5743 0.48% Non-Profit Organization
11 136 0.08% 119 0.08% 3331 0.28% Poland
12 122 0.07% 118 0.07% 713 0.06% Ireland
13 117 0.07% 106 0.07% 1500 0.12% US Educational
14 111 0.07% 96 0.06% 1365 0.11% United Kingdom
15 107 0.06% 99 0.06% 7303 0.61% US Military
16 90 0.05% 65 0.04% 1948 0.16% Germany
17 83 0.05% 72 0.05% 2524 0.21% Old style Arpanet (arpa)
18 80 0.05% 70 0.04% 805 0.07% Colombia
19 76 0.05% 69 0.04% 1865 0.15% France
20 59 0.04% 53 0.03% 2418 0.20% Japan
21 52 0.03% 40 0.03% 1366 0.11% Korea (South)
22 50 0.03% 38 0.02% 1295 0.11% Netherlands
23 47 0.03% 40 0.03% 785 0.07% Turkey
24 43 0.03% 34 0.02% 1532 0.13% Costa Rica
25 41 0.02% 36 0.02% 1102 0.09% Argentina
26 38 0.02% 33 0.02% 730 0.06% Czech Republic
27 37 0.02% 28 0.02% 288 0.02% Peru
28 37 0.02% 31 0.02% 920 0.08% Taiwan
29 33 0.02% 27 0.02% 299 0.02% Venezuela
30 33 0.02% 25 0.02% 368 0.03% Viet Nam
31 32 0.02% 28 0.02% 829 0.07% Romania
32 31 0.02% 29 0.02% 2748 0.23% Russian Federation
33 30 0.02% 23 0.01% 983 0.08% Saudi Arabia
34 29 0.02% 28 0.02% 868 0.07% Canada
35 28 0.02% 28 0.02% 124 0.01% Hungary
36 26 0.02% 22 0.01% 314 0.03% US Government
37 23 0.01% 17 0.01% 787 0.07% Belgium
38 21 0.01% 17