Usage Statistics for www.ccncinc.org

Summary Period: February 2006
Generated 01-Mar-2006 15:41 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 202569
Total Files 192242
Total Pages 170601
Total Visits 20316
Total KBytes 1567915
Total Unique Sites 8982
Total Unique URLs 438
Total Unique Referrers 5467
Total Unique User Agents 261
. Avg Max
Hits per Hour 301 4669
Hits per Day 7234 12231
Files per Day 6865 11847
Pages per Day 6092 11148
Visits per Day 725 1645
KBytes per Day 55997 115738
Hits by Response Code
Code 200 - OK 192242
Code 206 - Partial Content 658
Code 301 - Moved Permanently 157
Code 302 - Found 6
Code 304 - Not Modified 5394
Code 403 - Forbidden 8
Code 404 - Not Found 4102
Code 412 - Precondition Failed 2

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 6667 3.29% 6253 3.25% 6044 3.54% 380 1.87% 219 2.44% 30083 1.92%
2 7730 3.82% 7000 3.64% 6916 4.05% 384 1.89% 223 2.48% 31393 2.00%
3 6919 3.42% 6617 3.44% 6206 3.64% 397 1.95% 224 2.49% 44382 2.83%
4 7140 3.52% 6887 3.58% 5671 3.32% 414 2.04% 247 2.75% 62001 3.95%
5 8618 4.25% 8477 4.41% 8549 5.01% 229 1.13% 171 1.90% 34232 2.18%
6 4443 2.19% 4112 2.14% 3587 2.10% 270 1.33% 157 1.75% 42675 2.72%
7 5064 2.50% 4629 2.41% 2695 1.58% 333 1.64% 221 2.46% 96102 6.13%
8 6808 3.36% 6224 3.24% 3801 2.23% 322 1.58% 204 2.27% 86866 5.54%
9 8871 4.38% 8110 4.22% 7464 4.38% 387 1.90% 287 3.20% 45595 2.91%
10 7462 3.68% 6686 3.48% 5979 3.50% 414 2.04% 329 3.66% 62175 3.97%
11 6945 3.43% 6553 3.41% 5544 3.25% 463 2.28% 365 4.06% 45994 2.93%
12 3311 1.63% 3154 1.64% 1957 1.15% 540 2.66% 361 4.02% 60722 3.87%
13 2331 1.15% 2154 1.12% 972 0.57% 358 1.76% 306 3.41% 57967 3.70%
14 5409 2.67% 5112 2.66% 4892 2.87% 362 1.78% 288 3.21% 28482 1.82%
15 4327 2.14% 3900 2.03% 3741 2.19% 586 2.88% 364 4.05% 46773 2.98%
16 3396 1.68% 2894 1.51% 2833 1.66% 365 1.80% 266 2.96% 29004 1.85%
17 11747 5.80% 11412 5.94% 11148 6.53% 440 2.17% 323 3.60% 115738 7.38%
18 8934 4.41% 8502 4.42% 8183 4.80% 571 2.81% 325 3.62% 56522 3.60%
19 7092 3.50% 6946 3.61% 6210 3.64% 575 2.83% 519 5.78% 36558 2.33%
20 8762 4.33% 8479 4.41% 7852 4.60% 1156 5.69% 942 10.49% 47373 3.02%
21 6309 3.11% 5955 3.10% 4921 2.88% 1367 6.73% 1128 12.56% 66644 4.25%
22 6198 3.06% 5957 3.10% 5805 3.40% 1279 6.30% 1072 11.93% 49004 3.13%
23 8365 4.13% 7970 4.15% 7479 4.38% 1615 7.95% 1168 13.00% 60117 3.83%
24 8305 4.10% 8033 4.18% 7460 4.37% 1248 6.14% 1057 11.77% 44389 2.83%
25 10555 5.21% 10161 5.29% 8603 5.04% 1553 7.64% 1198 13.34% 76681 4.89%
26 8404 4.15% 8292 4.31% 7254 4.25% 1162 5.72% 1017 11.32% 47147 3.01%
27 10226 5.05% 9926 5.16% 8712 5.11% 1645 8.10% 1221 13.59% 78738 5.02%
28 12231 6.04% 11847 6.16% 10123 5.93% 1573 7.74% 1196 13.32% 84559 5.39%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 311 8729 4.31% 261 7330 3.81% 226 6343 3.72% 2389 66891 4.27%
1 303 8501 4.20% 274 7676 3.99% 231 6469 3.79% 2730 76426 4.87%
2 455 12767 6.30% 426 11949 6.22% 382 10705 6.27% 3954 110700 7.06%
3 305 8552 4.22% 293 8214 4.27% 258 7243 4.25% 2264 63388 4.04%
4 308 8633 4.26% 285 8001 4.16% 249 6996 4.10% 3123 87441 5.58%
5 289 8114 4.01% 270 7563 3.93% 237 6656 3.90% 2742 76782 4.90%
6 299 8397 4.15% 281 7887 4.10% 230 6441 3.78% 2101 58830 3.75%
7 291 8151 4.02% 274 7679 3.99% 247 6930 4.06% 2431 68065 4.34%
8 281 7880 3.89% 269 7552 3.93% 239 6711 3.93% 2056 57576 3.67%
9 278 7801 3.85% 266 7451 3.88% 239 6693 3.92% 1933 54134 3.45%
10 307 8621 4.26% 294 8237 4.28% 244 6840 4.01% 2662 74534 4.75%
11 282 7902 3.90% 275 7714 4.01% 248 6955 4.08% 1600 44811 2.86%
12 362 10157 5.01% 352 9878 5.14% 322 9036 5.30% 3237 90643 5.78%
13 320 8964 4.43% 298 8349 4.34% 286 8011 4.70% 2130 59643 3.80%
14 325 9108 4.50% 318 8913 4.64% 274 7697 4.51% 2426 67930 4.33%
15 285 7984 3.94% 274 7696 4.00% 252 7071 4.14% 2121 59385 3.79%
16 284 7974 3.94% 279 7817 4.07% 243 6816 4.00% 1872 52422 3.34%
17 273 7647 3.78% 265 7434 3.87% 238 6682 3.92% 1983 55516 3.54%
18 281 7869 3.88% 273 7656 3.98% 273 7668 4.49% 2238 62658 4.00%
19 259 7267 3.59% 250 7006 3.64% 230 6444 3.78% 1653 46287 2.95%
20 274 7680 3.79% 266 7450 3.88% 230 6444 3.78% 1986 55605 3.55%
21 257 7213 3.56% 249 6981 3.63% 210 5883 3.45% 1539 43089 2.75%
22 297 8320 4.11% 283 7948 4.13% 242 6789 3.98% 2683 75131 4.79%
23 297 8338 4.12% 280 7861 4.09% 252 7078 4.15% 2144 60027 3.83%

Top 20 of 438 Total URLs
# Hits KBytes URL
1 139469 68.85% 98019 6.25% /
2 19751 9.75% 411393 26.24% /cgi-bin/calendar.pl
3 13377 6.60% 132785 8.47% /stats/
4 826 0.41% 26194 1.67% /web/StateDTR_files/jul2005sites.gif
5 769 0.38% 64210 4.10% /stats/usage_200409.html
6 755 0.37% 1958 0.12% /web/
7 727 0.36% 676 0.04% /members/
8 709 0.35% 382 0.02% /web/StateDTRMACS_files/_vti_cnf/
9 708 0.35% 62064 3.96% /stats/usage_200502.html
10 697 0.34% 3430 0.22% /staging/
11 695 0.34% 504 0.03% /lib/style.css
12 686 0.34% 1503 0.10% /web/StateDTRJan2005.htm
13 676 0.33% 3924 0.25% /Members.htm
14 670 0.33% 57103 3.64% /stats/usage_200412.html
15 669 0.33% 61089 3.90% /stats/usage_200501.html
16 668 0.33% 1457 0.09% /web/StateDTRJuly2004.htm
17 663 0.33% 60076 3.83% /stats/usage_200503.html
18 654 0.32% 50608 3.23% /stats/usage_200404.html
19 638 0.31% 1423 0.09% /web/StateDTRMar2005.htm
20 638 0.31% 1392 0.09% /web/StateDTRNov2004.htm
View All URLs

Top 10 of 438 Total URLs By KBytes
# Hits KBytes URL
1 19751 9.75% 411393 26.24% /cgi-bin/calendar.pl
2 13377 6.60% 132785 8.47% /stats/
3 174 0.09% 102023 6.51% /resources/SCIPMethodology.pdf
4 139469 68.85% 98019 6.25% /
5 600 0.30% 74798 4.77% /stats/usage_200602.html
6 769 0.38% 64210 4.10% /stats/usage_200409.html
7 708 0.35% 62064 3.96% /stats/usage_200502.html
8 669 0.33% 61089 3.90% /stats/usage_200501.html
9 663 0.33% 60076 3.83% /stats/usage_200503.html
10 670 0.33% 57103 3.64% /stats/usage_200412.html

Top 20 of 149 Total Entry Pages
# Hits Visits URL
1 139469 68.85% 10507 56.81% /
2 600 0.30% 587 3.17% /stats/usage_200602.html
3 627 0.31% 437 2.36% /web/StateDTRMar2004.htm
4 668 0.33% 427 2.31% /web/StateDTRJuly2004.htm
5 654 0.32% 410 2.22% /stats/usage_200404.html
6 676 0.33% 405 2.19% /Members.htm
7 769 0.38% 403 2.18% /stats/usage_200409.html
8 686 0.34% 397 2.15% /web/StateDTRJan2005.htm
9 13377 6.60% 389 2.10% /stats/
10 638 0.31% 374 2.02% /web/StateDTRMar2005.htm
11 670 0.33% 364 1.97% /stats/usage_200412.html
12 611 0.30% 329 1.78% /stats/usage_200406.html
13 708 0.35% 310 1.68% /stats/usage_200502.html
14 638 0.31% 310 1.68% /web/StateDTRNov2004.htm
15 727 0.36% 304 1.64% /members/
16 697 0.34% 297 1.61% /staging/
17 755 0.37% 293 1.58% /web/
18 669 0.33% 284 1.54% /stats/usage_200501.html
19 663 0.33% 284 1.54% /stats/usage_200503.html
20 596 0.29% 277 1.50% /web/StateDTRFall2003.htm

Top 20 of 153 Total Exit Pages
# Hits Visits URL
1 139469 68.85% 10466 55.74% /
2 600 0.30% 578 3.08% /stats/usage_200602.html
3 13377 6.60% 520 2.77% /stats/
4 755 0.37% 469 2.50% /web/
5 769 0.38% 459 2.44% /stats/usage_200409.html
6 709 0.35% 443 2.36% /web/StateDTRMACS_files/_vti_cnf/
7 727 0.36% 406 2.16% /members/
8 669 0.33% 405 2.16% /stats/usage_200501.html
9 708 0.35% 393 2.09% /stats/usage_200502.html
10 663 0.33% 363 1.93% /stats/usage_200503.html
11 697 0.34% 358 1.91% /staging/
12 638 0.31% 340 1.81% /web/StateDTRNov2004.htm
13 596 0.29% 331 1.76% /web/StateDTRFall2003.htm
14 670 0.33% 325 1.73% /stats/usage_200412.html
15 654 0.32% 317 1.69% /stats/usage_200404.html
16 686 0.34% 311 1.66% /web/StateDTRJan2005.htm
17 676 0.33% 310 1.65% /Members.htm
18 601 0.30% 301 1.60% /web/StateDTRMACS.htm
19 638 0.31% 279 1.49% /web/StateDTRMar2005.htm
20 668 0.33% 271 1.44% /web/StateDTRJuly2004.htm

Top 20 of 8982 Total Sites
# Hits Files KBytes Visits Hostname
1 119863 59.17% 119863 62.35% 0 0.00% 27 0.13% 195.225.177.131
2 16395 8.09% 16395 8.53% 373001 23.79% 152 0.75% 69.50.168.130
3 6480 3.20% 6480 3.37% 64491 4.11% 5 0.02% colo-69-31-40-226.pilosoft.com
4 6131 3.03% 6130 3.19% 64521 4.12% 30 0.15% colo-69-31-80-114.pilosoft.com
5 3432 1.69% 3432 1.79% 16373 1.04% 24 0.12% 69-50-177-34.esthost.com
6 2721 1.34% 2721 1.42% 0 0.00% 1 0.00% ip177-131.netcathost.com
7 1155 0.57% 494 0.26% 9910 0.63% 24 0.12% 64-58-20-68.mho.net
8 998 0.49% 551 0.29% 38676 2.47% 201 0.99% msnbot.msn.com
9 821 0.41% 752 0.39% 38780 2.47% 40 0.20% crawl-66-249-72-194.googlebot.com
10 747 0.37% 232 0.12% 11519 0.73% 5 0.02% 208.46.87.130
11 715 0.35% 634 0.33% 15048 0.96% 24 0.12% crawl-66-249-65-129.googlebot.com
12 573 0.28% 530 0.28% 11979 0.76% 16 0.08% www.gigablast.com
13 551 0.27% 507 0.26% 23062 1.47% 14 0.07% crawl-66-249-72-240.googlebot.com
14 504 0.25% 447 0.23% 10810 0.69% 16 0.08% crawl-66-249-72-211.googlebot.com
15 427 0.21% 69 0.04% 1446 0.09% 3 0.01% c-24-9-171-199.hsd1.wa.comcast.net
16 390 0.19% 375 0.20% 26558 1.69% 13 0.06% crawl-66-249-66-171.googlebot.com
17 331 0.16% 101 0.05% 837 0.05% 8 0.04% denver-254.blm.gov
18 296 0.15% 242 0.13% 8297 0.53% 36 0.18% 61.182.66.53
19 293 0.14% 130 0.07% 27648 1.76% 13 0.06% johnsonmoving179.cust.viawest.net
20 268 0.13% 144 0.07% 8293 0.53% 9 0.04% 165.127.87.254
View All Sites

Top 10 of 8982 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16395 8.09% 16395 8.53% 373001 23.79% 152 0.75% 69.50.168.130
2 6131 3.03% 6130 3.19% 64521 4.12% 30 0.15% colo-69-31-80-114.pilosoft.com
3 6480 3.20% 6480 3.37% 64491 4.11% 5 0.02% colo-69-31-40-226.pilosoft.com
4 821 0.41% 752 0.39% 38780 2.47% 40 0.20% crawl-66-249-72-194.googlebot.com
5 998 0.49% 551 0.29% 38676 2.47% 201 0.99% msnbot.msn.com
6 293 0.14% 130 0.07% 27648 1.76% 13 0.06% johnsonmoving179.cust.viawest.net
7 390 0.19% 375 0.20% 26558 1.69% 13 0.06% crawl-66-249-66-171.googlebot.com
8 551 0.27% 507 0.26% 23062 1.47% 14 0.07% crawl-66-249-72-240.googlebot.com
9 224 0.11% 168 0.09% 18366 1.17% 6 0.03% 63.227.181.198
10 130 0.06% 130 0.07% 16483 1.05% 130 0.64% 66.232.97.44

Top 20 of 5467 Total Referrers
# Hits Referrer
1 9781 4.83% - (Direct Request)
2 4843 2.39% http://cartrigefactory.com/
3 4435 2.19% http://pollyesthermusic.com/
4 4360 2.15% http://interwebwxpert.com/
5 4286 2.12% http://connectedwebres.net/
6 4286 2.12% http://viialls.com/
7 4278 2.11% http://jacket.150m.com/index.htm
8 4276 2.11% http://us96radio.com/
9 4252 2.10% http://boxinggandhis.com/
10 4234 2.09% http://comersvc.com/
11 4197 2.07% http://wccwdot.com/
12 4193 2.07% http://bestmorningshow.com/
13 4184 2.07% http://fetish.f95b.com/
14 4084 2.02% http://travel-paris-guide.com/
15 3857 1.90% http://hotsaucecards.com/
16 3857 1.90% http://wwbsi.com/
17 3838 1.89% http://jane-galt.net/
18 3838 1.89% http://tnpgroup.net/
19 3818 1.88% http://gatewoodkathy99.com/
20 3818 1.88% http://mmc-hamwi.com/
View All Referrers

Top 20 of 27 Total Search Strings
# Hits Search String
1 9 18.75% ccnc colorado
2 7 14.58% ccnc
3 4 8.33% colorado ccnc
4 3 6.25% consolidated communications network of colorado
5 2 4.17% adcom bill malone
6 2 4.17% mail.cobbcounty.org
7 1 2.08% *mark wolf glendale co*
8 1 2.08% 101spil
9 1 2.08% @ahinc.org
10 1 2.08% ccncinc.org
11 1 2.08% colorado state map
12 1 2.08% consolidated communication network of colorado
13 1 2.08% dave mathis
14 1 2.08% ef johnson user group
15 1 2.08% full size image of colorado state map
16 1 2.08% itnetworkclips
17 1 2.08% kelly stanleygroup
18 1 2.08% legacy communications colorado
19 1 2.08% mail@denver-redcross.org
20 1 2.08% montrose pd
View All Search Strings

Top 20 of 261 Total User Agents
# Hits User Agent
1 122584 60.51% (compatible; MSIE 5.0; Windows NT)
2 20070 9.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 9231 4.56% Elllitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 9040 4.46% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0; .NET CLR
5 4416 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2957 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 2209 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 2134 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1785 0.88% Elitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 1563 0.77% Elllitum/4.0 (compatible; MSIE 7.0; Windows NT 5.7)
11 1491 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 1308 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
13 1000 0.49% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 883 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iRider 2.2
15 821 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon)
16 799 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
17 789 0.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
18 753 0.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; AIRF)
19 752 0.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; KITV4.7 Wanado
20 730 0.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; SAFEXPLORER TL
View All User Agents

Usage by Country for February 2006

Top 93 of 93 Total Countries
# Hits Files KBytes Country
1 155371 76.70% 151646 78.88% 870112 55.49% Unresolved/Unknown
2 28486 14.06% 26496 13.78% 409426 26.11% US Commercial
3 9261 4.57% 6766 3.52% 163039 10.40% Network
4 1310 0.65% 901 0.47% 21838 1.39% United States
5 766 0.38% 738 0.38% 8216 0.52% Japan
6 571 0.28% 568 0.30% 2887 0.18% Turkey
7 555 0.27% 551 0.29% 2859 0.18% Mexico
8 481 0.24% 479 0.25% 3367 0.21% Russian Federation
9 429 0.21% 318 0.17% 4881 0.31% Non-Profit Organization
10 415 0.20% 158 0.08% 1151 0.07% US Government
11 372 0.18% 323 0.17% 3905 0.25% Brazil
12 359 0.18% 313 0.16% 6474 0.41% Poland
13 318 0.16% 292 0.15% 5208 0.33% France
14 286 0.14% 217 0.11% 7243 0.46% Costa Rica
15 265 0.13% 166 0.09% 3380 0.22% Belgium
16 193 0.10% 173 0.09% 3191 0.20% Germany
17 179 0.09% 145 0.08% 3927 0.25% Italy
18 178 0.09% 161 0.08% 3424 0.22% Australia
19 176 0.09% 171 0.09% 2628 0.17% Canada
20 166 0.08% 144 0.07% 2073 0.13% Argentina
21 154 0.08% 141 0.07% 3820 0.24% Indonesia
22 153 0.08% 136 0.07% 6430 0.41% US Educational
23 147 0.07% 147 0.08% 700 0.04% Peru
24 144 0.07% 100 0.05% 1481 0.09% Old style Arpanet (arpa)
25 136 0.07% 123 0.06% 1743 0.11% Netherlands
26 96 0.05% 83 0.04% 966 0.06% China
27 94 0.05% 81 0.04% 1918 0.12% Sweden
28 81 0.04% 77 0.04% 869 0.06% Switzerland
29 75 0.04% 66 0.03% 607 0.04% Thailand
30 75 0.04% 66 0.03% 2279 0.15% Taiwan
31 71 0.04% 64 0.03% 1409 0.09% Hungary
32 68 0.03% 62 0.03% 1464 0.09% Czech Republic
33 66 0.03% 60 0.03% 1113 0.07% Malaysia
34 65 0.03% 54 0.03% 1366 0.09% Colombia
35 65 0.03% 55 0.03% 1004 0.06% Romania
36 59 0.03% 52 0.03% 479 0.03% Guatemala
37 59 0.03% 56 0.03% 1087 0.07% Saudi Arabia
38 59 0.03% 51 0.03% 669 0.04% Viet Nam
39 52 0.03% 49 0.03% 696 0.04% Spain
40 52 0.03% 49 0.03% 432 0.03% United Kingdom
41 48 0.02% 35 0.02% 678 0.04% Austria
42 47 0.02% 41 0.02% 923 0.06% India
43 44