Usage Statistics for www.ccncinc.org

Summary Period: September 2007
Generated 01-Oct-2007 15:15 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 41537
Total Files 30717
Total Pages 24527
Total Visits 5936
Total KBytes 931220
Total Unique Sites 4026
Total Unique URLs 616
Total Unique Referrers 4718
Total Unique User Agents 603
. Avg Max
Hits per Hour 57 1361
Hits per Day 1384 3530
Files per Day 1023 3303
Pages per Day 817 3089
Visits per Day 197 268
KBytes per Day 31041 117553
Hits by Response Code
Code 200 - OK 30717
Code 206 - Partial Content 1380
Code 301 - Moved Permanently 135
Code 302 - Found 6
Code 304 - Not Modified 4755
Code 403 - Forbidden 11
Code 404 - Not Found 4482
Code 500 - Internal Server Error 51

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 880 2.12% 662 2.16% 313 1.28% 153 2.58% 206 5.12% 25596 2.75%
2 861 2.07% 757 2.46% 511 2.08% 143 2.41% 147 3.65% 25120 2.70%
3 795 1.91% 697 2.27% 548 2.23% 188 3.17% 133 3.30% 22669 2.43%
4 1046 2.52% 964 3.14% 694 2.83% 175 2.95% 147 3.65% 22422 2.41%
5 1548 3.73% 1174 3.82% 768 3.13% 260 4.38% 164 4.07% 25936 2.79%
6 1460 3.51% 1188 3.87% 817 3.33% 195 3.29% 164 4.07% 34083 3.66%
7 1836 4.42% 1331 4.33% 907 3.70% 229 3.86% 209 5.19% 40569 4.36%
8 1219 2.93% 1027 3.34% 753 3.07% 250 4.21% 211 5.24% 24052 2.58%
9 814 1.96% 707 2.30% 550 2.24% 265 4.46% 189 4.69% 23926 2.57%
10 972 2.34% 826 2.69% 532 2.17% 202 3.40% 244 6.06% 25694 2.76%
11 1771 4.26% 1126 3.67% 748 3.05% 268 4.51% 274 6.81% 28676 3.08%
12 1157 2.79% 925 3.01% 411 1.68% 224 3.77% 305 7.58% 21000 2.26%
13 1478 3.56% 1120 3.65% 686 2.80% 217 3.66% 267 6.63% 35298 3.79%
14 865 2.08% 723 2.35% 397 1.62% 198 3.34% 253 6.28% 14637 1.57%
15 934 2.25% 765 2.49% 513 2.09% 213 3.59% 238 5.91% 36196 3.89%
16 896 2.16% 338 1.10% 546 2.23% 139 2.34% 192 4.77% 17743 1.91%
17 1150 2.77% 739 2.41% 751 3.06% 145 2.44% 187 4.64% 18447 1.98%
18 1520 3.66% 654 2.13% 830 3.38% 146 2.46% 193 4.79% 25176 2.70%
19 2757 6.64% 1629 5.30% 1496 6.10% 167 2.81% 222 5.51% 117553 12.62%
20 1120 2.70% 830 2.70% 484 1.97% 244 4.11% 247 6.14% 45801 4.92%
21 1229 2.96% 756 2.46% 594 2.42% 228 3.84% 235 5.84% 25331 2.72%
22 1558 3.75% 1099 3.58% 1037 4.23% 202 3.40% 245 6.09% 32539 3.49%
23 798 1.92% 703 2.29% 526 2.14% 177 2.98% 201 4.99% 18046 1.94%
24 696 1.68% 426 1.39% 284 1.16% 129 2.17% 179 4.45% 31873 3.42%
25 1100 2.65% 663 2.16% 477 1.94% 178 3.00% 233 5.79% 34516 3.71%
26 1802 4.34% 1263 4.11% 989 4.03% 184 3.10% 236 5.86% 29598 3.18%
27 1878 4.52% 1521 4.95% 1285 5.24% 219 3.69% 233 5.79% 31477 3.38%
28 2006 4.83% 1281 4.17% 1695 6.91% 212 3.57% 224 5.56% 23151 2.49%
29 1861 4.48% 1520 4.95% 1296 5.28% 200 3.37% 209 5.19% 27739 2.98%
30 3530 8.50% 3303 10.75% 3089 12.59% 261 4.40% 242 6.01% 46356 4.98%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3073 7.40% 61 1840 5.99% 39 1194 4.87% 1709 51260 5.50%
1 82 2471 5.95% 55 1676 5.46% 32 977 3.98% 1760 52789 5.67%
2 66 1993 4.80% 47 1423 4.63% 33 1001 4.08% 1620 48603 5.22%
3 79 2374 5.72% 62 1879 6.12% 43 1295 5.28% 1790 53703 5.77%
4 67 2012 4.84% 50 1513 4.93% 31 958 3.91% 2228 66846 7.18%
5 59 1795 4.32% 40 1214 3.95% 32 984 4.01% 1285 38536 4.14%
6 70 2110 5.08% 43 1301 4.24% 33 1009 4.11% 1081 32417 3.48%
7 49 1494 3.60% 37 1128 3.67% 29 890 3.63% 1088 32636 3.50%
8 56 1692 4.07% 41 1234 4.02% 35 1071 4.37% 863 25876 2.78%
9 63 1912 4.60% 51 1545 5.03% 38 1166 4.75% 1106 33189 3.56%
10 94 2834 6.82% 80 2409 7.84% 75 2265 9.23% 1271 38130 4.09%
11 54 1630 3.92% 42 1272 4.14% 26 798 3.25% 1156 34682 3.72%
12 38 1149 2.77% 29 899 2.93% 18 568 2.32% 1145 34362 3.69%
13 29 880 2.12% 22 663 2.16% 19 572 2.33% 876 26278 2.82%
14 29 884 2.13% 25 769 2.50% 17 537 2.19% 911 27334 2.94%
15 29 873 2.10% 22 683 2.22% 22 664 2.71% 579 17363 1.86%
16 30 910 2.19% 21 636 2.07% 26 780 3.18% 626 18787 2.02%
17 35 1062 2.56% 24 728 2.37% 26 805 3.28% 946 28383 3.05%
18 37 1110 2.67% 29 888 2.89% 31 932 3.80% 901 27026 2.90%
19 37 1136 2.73% 27 823 2.68% 29 891 3.63% 1209 36280 3.90%
20 53 1594 3.84% 40 1208 3.93% 36 1082 4.41% 2037 61097 6.56%
21 55 1657 3.99% 40 1213 3.95% 37 1134 4.62% 1153 34575 3.71%
22 72 2178 5.24% 51 1547 5.04% 38 1149 4.68% 1793 53787 5.78%
23 90 2714 6.53% 74 2226 7.25% 60 1805 7.36% 1909 57281 6.15%

Top 20 of 616 Total URLs
# Hits KBytes URL
1 17205 41.42% 213484 22.93% /
2 1973 4.75% 63808 6.85% /web/StateDTRMACS_files/MACS2006.gif
3 1302 3.13% 46591 5.00% /lib/tinymce/jscripts/tiny_mce/tiny_mce_gzip.php
4 1268 3.05% 47319 5.08% /stats/usage_200602.html
5 1074 2.59% 152568 16.38% /userdocs/SOP/CCNC_SOP_rev3.pdf
6 915 2.20% 3767 0.40% /theme/style.css
7 892 2.15% 556 0.06% /lib/tinymce/jscripts/tiny_mce/plugins/contextmenu/contextmenu.css
8 887 2.14% 1068 0.11% /lib/tinymce/jscripts/tiny_mce/themes/simple/editor_ui.css
9 767 1.85% 4323 0.46% /theme/images/ccnc2.jpg
10 767 1.85% 20 0.00% /theme/images/spacer.gif
11 757 1.82% 2852 0.31% /theme/images/tower.jpg
12 756 1.82% 1948 0.21% /theme/images/mountain.jpg
13 755 1.82% 21 0.00% /theme/images/cl.gif
14 754 1.82% 94 0.01% /theme/images/tl.gif
15 754 1.82% 80 0.01% /theme/images/top_b.gif
16 753 1.81% 21 0.00% /theme/images/cm.gif
17 749 1.80% 21 0.00% /theme/images/cv.gif
18 427 1.03% 350 0.04% /favicon.ico
19 235 0.57% 1801 0.19% /staging/
20 212 0.51% 38044 4.09% /stats/ref_200610.html
View All URLs

Top 10 of 616 Total URLs By KBytes
# Hits KBytes URL
1 17205 41.42% 213484 22.93% /
2 1074 2.59% 152568 16.38% /userdocs/SOP/CCNC_SOP_rev3.pdf
3 1973 4.75% 63808 6.85% /web/StateDTRMACS_files/MACS2006.gif
4 1268 3.05% 47319 5.08% /stats/usage_200602.html
5 1302 3.13% 46591 5.00% /lib/tinymce/jscripts/tiny_mce/tiny_mce_gzip.php
6 88 0.21% 40837 4.39% /resources/SCIPMethodology.pdf
7 212 0.51% 38044 4.09% /stats/ref_200610.html
8 60 0.14% 33597 3.61% /userdocs/NPSTCStandardChannelNames.pdf
9 25 0.06% 32684 3.51% /userdocs/Digital Trunked Radio Project Overview 020105.pdf
10 18 0.04% 18988 2.04% /userdocs/SOP/CCNC Master SOPs rev_2.doc

Top 20 of 233 Total Entry Pages
# Hits Visits URL
1 17205 41.42% 3318 56.71% /
2 1268 3.05% 1156 19.76% /stats/usage_200602.html
3 212 0.51% 171 2.92% /stats/ref_200610.html
4 82 0.20% 54 0.92% /stats/
5 235 0.57% 53 0.91% /staging/
6 71 0.17% 43 0.73% /stats/usage_200709.html
7 47 0.11% 37 0.63% /web/
8 40 0.10% 33 0.56% /rebanding/
9 36 0.09% 27 0.46% /members/
10 48 0.12% 24 0.41% /userdocs/
11 38 0.09% 24 0.41% /web/StateDTRMACS_files/_vti_cnf/
12 27 0.07% 23 0.39% /stats/usage_200609.html
13 38 0.09% 23 0.39% /userdocs/SOP/
14 31 0.07% 21 0.36% /training/
15 23 0.06% 19 0.32% /stats/usage_200705.html
16 30 0.07% 18 0.31% /stats/usage_200612.html
17 22 0.05% 18 0.31% /stats/usage_200703.html
18 25 0.06% 18 0.31% /stats/usage_200708.html
19 47 0.11% 18 0.31% /userdocs/application/
20 24 0.06% 16 0.27% /stats/usage_200707.html

Top 20 of 238 Total Exit Pages
# Hits Visits URL
1 17205 41.42% 3277 56.07% /
2 1268 3.05% 1155 19.76% /stats/usage_200602.html
3 212 0.51% 170 2.91% /stats/ref_200610.html
4 235 0.57% 57 0.98% /staging/
5 82 0.20% 53 0.91% /stats/
6 71 0.17% 41 0.70% /stats/usage_200709.html
7 47 0.11% 40 0.68% /web/
8 48 0.12% 35 0.60% /userdocs/
9 40 0.10% 32 0.55% /rebanding/
10 38 0.09% 27 0.46% /web/StateDTRMACS_files/_vti_cnf/
11 36 0.09% 23 0.39% /members/
12 27 0.07% 23 0.39% /stats/usage_200609.html
13 38 0.09% 23 0.39% /userdocs/SOP/
14 47 0.11% 23 0.39% /userdocs/application/
15 31 0.07% 22 0.38% /training/
16 22 0.05% 20 0.34% /stats/usage_200703.html
17 23 0.06% 20 0.34% /stats/usage_200705.html
18 24 0.06% 20 0.34% /stats/usage_200707.html
19 54 0.13% 17 0.29% /web/StateDTRSAug2007.htm
20 30 0.07% 16 0.27% /stats/usage_200612.html

Top 20 of 4026 Total Sites
# Hits Files KBytes Visits Hostname
1 1631 3.93% 1631 5.31% 16787 1.80% 3 0.05% 81-31-147-28.vps.dnshosting.it
2 1420 3.42% 1245 4.05% 21344 2.29% 181 3.05% crawl-66-249-70-87.googlebot.com
3 1199 2.89% 344 1.12% 6140 0.66% 45 0.76% 67-135-162-111.douglas.co.us
4 1191 2.87% 1187 3.86% 14891 1.60% 42 0.71% unknown.ord.scnet.net
5 1162 2.80% 1162 3.78% 15206 1.63% 84 1.42% ganymede.cleverdot.com
6 1072 2.58% 1072 3.49% 13104 1.41% 112 1.89% 2.ae.344a.static.theplanet.com
7 841 2.02% 664 2.16% 6730 0.72% 1 0.02% 136.187.19.99
8 774 1.86% 774 2.52% 9548 1.03% 85 1.43% 204.14.110.100
9 759 1.83% 759 2.47% 9709 1.04% 50 0.84% 615293.ds.nac.net
10 742 1.79% 742 2.42% 8809 0.95% 159 2.68% taylor.simplecom.net
11 710 1.71% 710 2.31% 7064 0.76% 1 0.02% 216-110-190-154.ptr.primarydns.com
12 704 1.69% 704 2.29% 8299 0.89% 25 0.42% 35251.ds.nac.net
13 561 1.35% 561 1.83% 8035 0.86% 175 2.95% pluto.4dwebhosting.com
14 556 1.34% 555 1.81% 4291 0.46% 1 0.02% 208.68.136.5
15 543 1.31% 0 0.00% 0 0.00% 4 0.07% i53870ae9.versanet.de
16 493 1.19% 2 0.01% 248 0.03% 8 0.13% i5387050f.versanet.de
17 451 1.09% 451 1.47% 7123 0.76% 29 0.49% 616768.ds.nac.net
18 449 1.08% 133 0.43% 2583 0.28% 4 0.07% 156.108.128.34
19 429 1.03% 429 1.40% 5738 0.62% 103 1.74% fuzzy.cirtexhosting.com
20 409 0.98% 2 0.01% 246 0.03% 8 0.13% i53871784.versanet.de
View All Sites

Top 10 of 4026 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 156 0.38% 116 0.38% 25016 2.69% 1 0.02% wsip-66-210-101-62.rn.hr.cox.net
2 1420 3.42% 1245 4.05% 21344 2.29% 181 3.05% crawl-66-249-70-87.googlebot.com
3 1631 3.93% 1631 5.31% 16787 1.80% 3 0.05% 81-31-147-28.vps.dnshosting.it
4 1162 2.80% 1162 3.78% 15206 1.63% 84 1.42% ganymede.cleverdot.com
5 31 0.07% 31 0.10% 15165 1.63% 31 0.52% ns.km30211.keymachine.de
6 1191 2.87% 1187 3.86% 14891 1.60% 42 0.71% unknown.ord.scnet.net
7 136 0.33% 85 0.28% 13108 1.41% 43 0.72% livebot-65-55-208-91.search.live.com
8 1072 2.58% 1072 3.49% 13104 1.41% 112 1.89% 2.ae.344a.static.theplanet.com
9 84 0.20% 49 0.16% 11349 1.22% 25 0.42% livebot-65-55-208-92.search.live.com
10 110 0.26% 55 0.18% 11104 1.19% 31 0.52% livebot-65-54-188-59.search.live.com

Top 20 of 4718 Total Referrers
# Hits Referrer
1 9655 23.24% - (Direct Request)
2 1540 3.71% http://www.radioreference.com/modules.php
3 1159 2.79% http://mp3blog.org.ua/
4 709 1.71% http://diesexauskunft.com
5 425 1.02% http://www.google.com/search
6 377 0.91% http://www.mediamundo.info/
7 358 0.86% http://www.bananacomputer.info/
8 358 0.86% http://www.emotionseliza.info/
9 358 0.86% http://www.guiltybrothels.info/
10 358 0.86% http://www.holgergold.info/
11 358 0.86% http://www.paintercable.info/
12 358 0.86% http://www.pimperboom.info/
13 358 0.86% http://www.punishlava.info/
14 358 0.86% http://www.xyzmassage.info/
15 277 0.67% http://www.sexcam3000.com
16 275 0.66% http://www.cheap-commercial-vehicle-insurance.co.uk/
17 273 0.66% http://www.cartas-linea.es/
18 273 0.66% http://www.insurance-for-rented-properties.co.uk/
19 269 0.65% http://www.buildings-insurance-for-landlords.co.uk/
20 265 0.64% http://www.blackjack-21.es/
View All Referrers

Top 20 of 272 Total Search Strings
# Hits Search String
1 47 9.00% ccnc
2 11 2.11% ccnc colorado
3 8 1.53% mail.cobbcounty.org
4 8 1.53% police department for kiowa colorado
5 7 1.34% haxtun police department
6 6 1.15% consolidated communications network of colorado
7 6 1.15% larimer county ems
8 5 0.96% biology
9 5 0.96% pic
10 5 0.96% toples.org
11 5 0.96% what is
12 4 0.77% alamosa county sheriff's department
13 4 0.77% bar
14 4 0.77% chamber of commerce
15 4 0.77% colorado rebanding
16 4 0.77% compound jobs
17 4 0.77% ecom
18 4 0.77% for
19 4 0.77% morgan county communications colorado
20 4 0.77% printers laser
View All Search Strings

Top 20 of 603 Total User Agents
# Hits User Agent
1 8344 20.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 4119 9.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2996 7.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1612 3.88% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 1597 3.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 1464 3.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 1267 3.05% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 1266 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
9 989 2.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
10 918 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 872 2.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
12 841 2.02% e-SocietyRobot(http://www.yama.info.waseda.ac.jp/~yamana/es/)
13 613 1.48% Mozilla/4.0 (compatible; MSIE 6.0;)
14 556 1.34% FAST MetaWeb Crawler (helpdesk at fastsearch dot com)
15 551 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
16 485 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
17 472 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
18 468 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
19 396 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
20 334 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Brow
View All User Agents

Usage by Country for September 2007

Top 68 of 68 Total Countries
# Hits Files KBytes Country
1 13452 32.39% 11499 37.44% 314534 33.78% Network
2 10113 24.35% 8764 28.53% 249235 26.76% US Commercial
3 8086 19.47% 6451 21.00% 202930 21.79% Unresolved/Unknown
4 4036 9.72% 795 2.59% 27574 2.96% Germany
5 2506 6.03% 1412 4.60% 42700 4.59% United States
6 1647 3.97% 1647 5.36% 17293 1.86% Italy
7 298 0.72% 207 0.67% 11336 1.22% Non-Profit Organization
8 273 0.66% 246 0.80% 12683 1.36% US Government
9 148 0.36% 148 0.48% 3842 0.41% US Educational
10 98 0.24% 88 0.29% 4374 0.47% Brazil
11 90 0.22% 90 0.29% 2108 0.23% Netherlands
12 76 0.18% 76 0.25% 7595 0.82% Japan
13 63 0.15% 53 0.17% 2153 0.23% Old style Arpanet (arpa)
14 57 0.14% 57 0.19% 2232 0.24% Canada
15 40 0.10% 34 0.11% 1388 0.15% Russian Federation
16 34 0.08% 30 0.10% 704 0.08% Poland
17 33 0.08% 31 0.10% 5757 0.62% Australia
18 31 0.07% 31 0.10% 877 0.09% Argentina
19 31 0.07% 31 0.10% 724 0.08% Belgium
20 31 0.07% 31 0.10% 616 0.07% United Kingdom
21 28 0.07% 28 0.09% 374 0.04% Austria
22 27 0.07% 27 0.09% 615 0.07% Hungary
23 23 0.06% 23 0.07% 819 0.09% Mexico
24 23 0.06% 17 0.06% 2934 0.32% Sweden
25 22 0.05% 22 0.07% 195 0.02% Finland
26 21 0.05% 20 0.07% 276 0.03% US Military
27 17 0.04% 17 0.06% 854 0.09% Switzerland
28 17 0.04% 17 0.06% 694 0.07% Czech Republic
29 15 0.04% 14 0.05% 513 0.06% France
30 14 0.03% 11 0.04% 523 0.06% Taiwan
31 13 0.03% 13 0.04% 1070 0.11% Thailand
32 12 0.03% 12 0.04% 409 0.04% Greece
33 12 0.03% 12 0.04% 280 0.03% Croatia (Hrvatska)
34 10 0.02% 8 0.03% 376 0.04% Spain
35 10 0.02% 10 0.03% 802 0.09% Malaysia
36 9 0.02% 9 0.03% 479 0.05% Belarus
37 9 0.02% 9 0.03% 260 0.03% Indonesia
38 9 0.02% 9 0.03% 409 0.04% Israel
39 9 0.02%